Updated: 23rd April 2025

CURRENT LADDER
Position Team Wins For Aga %
1st Collingwood 5.0 541 396 137%
2nd Brisbane 5.0 539 510 106%
3rd Gold Coast 4.0 557 370 151%
4th GWS Giants 4.0 521 387 135%
5th Adelaide 4.0 652 494 132%
6th Geelong 4.0 589 462 127%
7th Hawthorn 4.0 533 492 108%
8th Western Bulldogs 3.0 571 519 110%
9th Fremantle 3.0 542 518 105%
10th Port Adelaide 3.0 523 533 98%
11th Essendon 3.0 430 464 93%
12th St Kilda 3.0 532 588 90%
13th Carlton 2.0 524 429 122%
14th Sydney 2.0 498 493 101%
15th Richmond 2.0 420 639 66%
16th North Melbourne 1.0 512 704 73%
17th Melbourne 1.0 412 600 69%
18th West Coast 0.0 368 666 55%
PREDICTED LADDER
Team Wins For Aga % Top 8 Top 4 Top 1
Collingwood 16.1 2111 1675 126% 97% 82% 41%
Western Bulldogs 15.4 2261 1758 129% 95% 71% 18%
Brisbane 15.1 2115 1911 111% 90% 59% 15%
Hawthorn 14.8 2123 1815 117% 89% 51% 9%
Geelong 14.6 2241 1871 120% 85% 44% 8%
GWS Giants 13.8 1983 1704 116% 73% 26% 3%
Gold Coast 13.6 2139 1875 114% 66% 23% 3%
Carlton 13.1 2125 1739 122% 56% 14% 1%
Adelaide 13.0 2116 1889 112% 50% 12% 1%
Fremantle 12.6 2021 1858 109% 39% 9% 1%
Sydney 12.2 2030 1838 110% 29% 5% 0%
Essendon 11.2 1888 1991 95% 13% 2% 0%
Port Adelaide 11.2 1986 2016 99% 15% 2% 0%
St Kilda 9.5 1848 2086 89% 2% 0% 0%
Melbourne 8.7 1771 2027 87% 1% 0% 0%
Richmond 6.7 1669 2262 74% 0% 0% 0%
North Melbourne 3.2 1730 2631 66% 0% 0% 0%
West Coast 2.0 1465 2467 59% 0% 0% 0%

Contact

Feel free to contact us with any questions.

Email
informedstats@gmail.com